Income Limits
2026 Food Stamps Benefits & Limits
Maximum benefits and income limits by household size
2026 Food Stamps Table
| Size | Max Benefit | Gross Limit | Net Limit |
|---|---|---|---|
| 1 | $292/mo | $1,695 | $1,305 |
| 2 | $536/mo | $2,290 | $1,763 |
| 3 | $768/mo | $2,885 | $2,221 |
| 4 | $975/mo | $3,480 | $2,679 |
| 5 | $1158/mo | $4,076 | $3,138 |
| 6 | $1390/mo | $4,671 | $3,596 |
Benefit Formula
Benefit = Max Benefit - (30% × Net Income)
• Net Income = Gross - 20% earned income - $198 standard deduction
• Additional deductions for shelter, childcare, medical (elderly/disabled)
• Minimum benefit for 1-2 person households: $23/month