Understanding GLP-1 Vision Loss Lawsuits
JAMA study, NAION risks, and compensation claims
JAMA Ophthalmology Study (July 2024)
A landmark study published in JAMA Ophthalmology found that patients using semaglutide (Ozempic, Wegovy) had a 700% increased risk of developing NAION compared to non-users.
2026 Lawsuit Statistics
34M
Users
700%
Risk ↑
$550,000
Avg Value
800+
Lawsuits
GLP-1 Medications in Lawsuits
| Medication | Manufacturer | Est. Users |
|---|---|---|
| Ozempic (semaglutide) | Novo Nordisk | 15M+ |
| Wegovy (semaglutide) | Novo Nordisk | 5M+ |
| Mounjaro (tirzepatide) | Eli Lilly | 8M+ |
| Zepbound (tirzepatide) | Eli Lilly | 3M+ |
| Rybelsus (oral semaglutide) | Novo Nordisk | 2M+ |
| Saxenda (liraglutide) | Novo Nordisk | 1M+ |
Vision Injuries & Avg Settlements
| Injury Type | Avg Settlement |
|---|---|
Complete Vision Loss (One Eye) Total blindness in one eye from NAION | $800,000 |
Complete Vision Loss (Both Eyes) Total blindness in both eyes | $2,500,000 |
Partial Vision Loss Significant permanent vision impairment | $400,000 |
Peripheral Vision Loss Loss of side vision | $300,000 |
Central Vision Damage Damage to central/reading vision | $500,000 |
NAION with Recovery NAION with partial vision recovery | $200,000 |
Advertisement
Based on official MDL 3097 (E.D. Pennsylvania) litigation benchmarks, peer-reviewed JAMA Ophthalmology clinical studies, and FDA safety signals.