Understanding Hip Implant Lawsuits
Recalled devices, metallosis, and settlement claims
2026 Hip Implant Statistics
500K+
Recalled
15K+
Lawsuits
$300,000
Avg Settlement
$8B
Total Paid
Complication Types & Avg Settlements
| Complication | Avg Settlement |
|---|---|
Metal-on-Metal Poisoning (Metallosis) Cobalt/chromium metal ion toxicity | $400,000 |
Implant Loosening/Failure Device loosening requiring revision | $250,000 |
Revision Surgery Required One or more revision surgeries | $350,000 |
Bone/Tissue Damage (Osteolysis) Bone loss around implant | $300,000 |
Chronic Pain/Disability Persistent pain, limited mobility | $200,000 |
Infection/Sepsis Implant-related infection | $350,000 |
Wrongful Death Death from implant complications | $1,000,000 |
Recalled Hip Implants
| Brand | Manufacturer | Settlements |
|---|---|---|
| DePuy ASR | Johnson & Johnson | $4,000,000,000 |
| Stryker Rejuvenate/ABG II | Stryker | $2,000,000,000 |
| Zimmer Durom Cup | Zimmer | $314,000,000 |
| Biomet M2a Magnum | Biomet | $200,000,000 |
| Smith & Nephew R3 | Smith & Nephew | Pending |
| Wright Conserve | Wright Medical | $240,000,000 |
Advertisement
Based on official 2026 FDA MAUDE Database Reports, MDL 2197 (DePuy ASR), MDL 2441 (Stryker), and American Academy of Orthopaedic Surgeons (AAOS) revision surgery benchmarks.