Calculate Your Down Payment
See how much you need to save for different down payment percentages
$
Down Payment Options
| % | Down Payment | Loan Amount | PMI |
|---|---|---|---|
| 3.5%(FHA) | $14,000 | $386,000 | $225/mo |
| 5% | $20,000 | $380,000 | $222/mo |
| 10% | $40,000 | $360,000 | $210/mo |
| 15% | $60,000 | $340,000 | $198/mo |
| 20%✓ | $80,000 | $320,000 | None |
| 25% | $100,000 | $300,000 | None |
About PMI
Private Mortgage Insurance is required when your down payment is less than 20%. PMI typically costs 0.5% to 1.5% of the loan amount per year. It can be removed once you reach 20% equity.
Down Payment Guide (2026)
FHA Loan3.5% minimum
Conventional Loan5% minimum (3% for first-time)
VA Loan0% (eligible veterans)
Avoid PMI20%+
Advertisement