FMCSA Requirements
DOT Insurance Requirements
Federal minimum insurance requirements for commercial trucking
FMCSA Minimum Insurance Levels
| Carrier Type | Commodities | Liability | Surety/Bond |
|---|---|---|---|
| For-Hire Carriers (Non-Hazmat) | General freight, household goods, automobiles | $750,000 | $75,000 |
| For-Hire Carriers (Hazmat Class A/B) | Oil, hazardous waste, explosives | $5,000,000 | $75,000 |
| For-Hire Carriers (Other Hazmat) | Other hazardous materials | $1,000,000 | $75,000 |
| Private Carriers (Non-Hazmat) | Company's own goods | $750,000 | Not Required |
| Freight Brokers | Arranging transportation | N/A | $75,000 BMC-84 bond |
These are FMCSA federal minimums. Many shippers require higher limits.
Required FMCSA Filings
BOC-3 Filing
Designation of process agents in each state
MCS-90 Endorsement
Public liability insurance endorsement
BMC-91 Filing
Motor carrier financial responsibility
UCR Registration
Unified Carrier Registration (annual)
IFTA License
International Fuel Tax Agreement (if applicable)