State Evidence Matrix (50 states + DC)
| State | Agency | Last Verified | What Changed |
|---|---|---|---|
| Alabama | Alabama Department of Labor (Workers Compensation) | 2026-03-21 | 2026 update synced: max weekly cap 1135, minimum 275, waiting period 3 days. |
| Alaska | Alaska Department of Labor and Workforce Development | 2026-03-21 | 2026 update synced: max weekly cap 1588, minimum 298, waiting period 3 days. |
| Arizona | Industrial Commission of Arizona | 2026-03-21 | 2026 update synced: max weekly cap 1211, minimum 0, waiting period 7 days. |
| Arkansas | Arkansas Workers Compensation Commission | 2026-03-21 | 2026 update synced: max weekly cap 790, minimum 20, waiting period 7 days. |
| California | California Division of Workers Compensation | 2026-03-21 | 2026 update synced: max weekly cap 1676, minimum 225, waiting period 3 days. |
| Colorado | Colorado Division of Workers Compensation | 2026-03-21 | 2026 update synced: max weekly cap 1272, minimum 318, waiting period 3 days. |
| Connecticut | Connecticut Workers Compensation Commission | 2026-03-21 | 2026 update synced: max weekly cap 1636, minimum 327, waiting period 3 days. |
| Delaware | Delaware Office of Workers Compensation | 2026-03-21 | 2026 update synced: max weekly cap 893, minimum 267, waiting period 3 days. |
| Florida | Florida Division of Workers Compensation | 2026-03-21 | 2026 update synced: max weekly cap 1197, minimum 20, waiting period 7 days. |
| Georgia | Georgia State Board of Workers Compensation | 2026-03-21 | 2026 update synced: max weekly cap 800, minimum 50, waiting period 7 days. |
| Hawaii | Hawaii Disability Compensation Division | 2026-03-21 | 2026 update synced: max weekly cap 1188, minimum 297, waiting period 3 days. |
| Idaho | Idaho Industrial Commission | 2026-03-21 | 2026 update synced: max weekly cap 873, minimum 291, waiting period 5 days. |
Legal Readiness Pack
Operational target: report injury to employer in 24-72 hours; confirm statutory notice limits on state agency page.
California filing statutes vary by claim type and procedural posture. Use the official agency source before submission.
- First report of injury form (California agency format)
- Initial treating provider note with work-status restrictions
- Average weekly wage evidence (pay stubs or payroll summary)
- Incident narrative with date/time/location and witness data
- Employer/carrier claim number and correspondence log
- Day 0: notify supervisor/employer and secure urgent care records.
- Day 1-3: submit employer first report and confirm carrier routing for California.
- Week 1: upload medical work-status note and wage documents to claim file.
- Before first payable week: validate waiting-period handling and reserve all denial letters.
- If dispute persists: file petition/hearing package with agency forms and evidence index.
Distribution Moat
Sources and Review
- U.S. Department of Labor workers compensation overview
- NCCI reference data
- California official agency page
Reviewer: Sam Park. Last reviewed: 2026-03-21.