Bail Amounts & Laws by State
Compare bail costs, premium rates, and bail reform status across states
Select Your State
Select a state above to see bail information
State Bail Comparison
| State | Premium | Regulated | Avg Bail |
|---|---|---|---|
California(CA) | 10% | Yes | $50,000 |
Texas(TX) | 10% | No | $45,000 |
Florida(FL) | 10% | No | $40,000 |
New York(NY) | 10% | Yes | $60,000 |
Illinois(IL) | 10% | Yes | $35,000 |
New Jersey(NJ) | 10% | Yes | $50,000 |
Georgia(GA) | 12% | No | $35,000 |
Arizona(AZ) | 10% | No | $30,000 |
Bail Reform Movement
Several states have reformed or eliminated cash bail. Illinois became the first state to fully eliminate cash bail in 2023. New York and New Jersey have significantly reduced its use. More states are considering reforms.
Advertisement
Bail amounts vary by county and judge discretion. This is 2026 general data. Contact a local bail bondsman for current rates.