Understanding Benzene Lawsuits
Diseases, exposure sources, and settlement factors
2026 Benzene Statistics
60K
Leukemia/Year
7.8K
Benzene Cases
$1,400,000
Avg Value
1 ppm
OSHA Limit
Benzene-Related Diseases
| Disease | Avg Settlement |
|---|---|
Acute Myeloid Leukemia (AML) Most common benzene-related cancer | $1,800,000 |
Chronic Myeloid Leukemia (CML) Chronic blood cancer from benzene | $1,500,000 |
Myelodysplastic Syndrome (MDS) Pre-leukemic bone marrow disorder | $1,200,000 |
Acute Lymphocytic Leukemia (ALL) Blood cancer affecting lymphocytes | $1,600,000 |
Non-Hodgkin Lymphoma Lymphatic system cancer | $1,000,000 |
Aplastic Anemia Bone marrow failure | $700,000 |
Advertisement
Based on OSHA 29 CFR 1910.1028 Benzene Standard, EPA IRIS Benzene Classification, CDC/NIOSH Occupational Cancer Data 2026