Birth Injury Types & Settlement Values
2026 average settlements for common birth injuries
Select Birth Injury Type
Select an injury type above to see settlement estimates
All Birth Injury Types - Quick Reference
| Injury Type | Severity | Lifetime Care | Settlement Range |
|---|---|---|---|
| Cerebral Palsy | Catastrophic | $1M - $5M | $1.0M - $10.0M |
| Erb's Palsy | Severe | $200K - $1.5M | $150,000 - $2.0M |
| Brain Damage / HIE | Catastrophic | $2M - $10M | $2.0M - $15.0M |
| Shoulder Dystocia | Moderate | $100K - $500K | $100,000 - $1.0M |
| Brachial Plexus Injury | Severe | $300K - $2M | $200,000 - $3.0M |
| Birth Asphyxia / Hypoxia | Catastrophic | $1.5M - $8M | $1.5M - $12.0M |
Statute of Limitations for Minors
Most states extend the statute of limitations for birth injury claims until the child reaches age 18-21. However, evidence degrades over time and medical records may be destroyed. Consult an attorney as soon as possible to preserve your claim.
Advertisement
Settlement values are estimates based on 2026 national data. Actual settlements vary based on case specifics, state laws, and medical evidence.