Coverage Guide
Camper Insurance Guide
Camper types and coverage options
Camper Type Rates
| Type | Description | Rate Factor |
|---|---|---|
| Truck Camper | Slide-in or chassis-mount campers | ×1 |
| Pop-Up Camper | Collapsible tent trailers | ×0.8 |
| Teardrop Trailer | Compact aerodynamic sleepers | ×0.7 |
| A-Frame Camper | Hard-sided folding campers | ×0.9 |
| Toy Hauler | Campers with rear garage space | ×1.2 |
Coverage Options
Comprehensive
Theft, fire, and storm damage
Collision
Physical damage from accidents
Liability
Injury or property damage to others
Personal Effects
Coverage for gear and electronics
Full-Timer
Primary residence liability protection