Income Limits
2026 Child Care Subsidy Limits
85% of State Median Income (national average)
2026 Income Limits
| Family Size | Monthly Limit | Annual Limit |
|---|---|---|
| 2 | $4,200 | $50,400 |
| 3 | $5,100 | $61,200 |
| 4 | $6,000 | $72,000 |
| 5 | $6,900 | $82,800 |
| 6 | $7,800 | $93,600 |
Actual limits vary by state. Some states set lower initial limits.
Eligibility Requirements
Children
Under 13 (or disabled under 19)
Work/School
20-25+ hours/week
Copay Cap
Maximum 7% of income