2026 Child Support Guidelines by State
Compare child support percentages and requirements across all 50 states
| State | Model | 1 Child | 2 Children | 3 Children | Max Income |
|---|---|---|---|---|---|
| Alabama(AL) | Income Shares | 20% | 28% | 33% | $240,000 |
| Alaska(AK) | Percentage | 20% | 27% | 33% | $300,000 |
| Arizona(AZ) | Income Shares | 18% | 26% | 31% | $240,000 |
| Arkansas(AR) | Income Shares | 17% | 25% | 30% | $180,000 |
| California(CA) | Income Shares | 20% | 28% | 34% | $360,000 |
| Colorado(CO) | Income Shares | 18% | 26% | 31% | $360,000 |
| Connecticut(CT) | Income Shares | 19% | 27% | 32% | $400,000 |
| Delaware(DE) | Income Shares | 18% | 26% | 31% | $240,000 |
| Florida(FL) | Income Shares | 17% | 25% | 30% | $240,000 |
| Georgia(GA) | Income Shares | 18% | 26% | 31% | $300,000 |
| Hawaii(HI) | Income Shares | 19% | 27% | 33% | $240,000 |
| Idaho(ID) | Income Shares | 18% | 26% | 31% | $180,000 |
| Illinois(IL) | Income Shares | 20% | 28% | 33% | $300,000 |
| Indiana(IN) | Income Shares | 17% | 25% | 30% | $240,000 |
| Iowa(IA) | Income Shares | 18% | 26% | 31% | $240,000 |
| Kansas(KS) | Income Shares | 18% | 26% | 31% | $240,000 |
| Kentucky(KY) | Income Shares | 18% | 26% | 31% | $180,000 |
| Louisiana(LA) | Income Shares | 17% | 25% | 30% | $240,000 |
| Maine(ME) | Income Shares | 18% | 26% | 31% | $250,000 |
| Maryland(MD) | Income Shares | 18% | 26% | 31% | $300,000 |
| Massachusetts(MA) | Income Shares | 20% | 28% | 33% | $400,000 |
| Michigan(MI) | Income Shares | 18% | 26% | 31% | $250,000 |
| Minnesota(MN) | Income Shares | 19% | 27% | 32% | $300,000 |
| Mississippi(MS) | Percentage | 14% | 20% | 22% | $180,000 |
| Missouri(MO) | Income Shares | 18% | 26% | 31% | $240,000 |
| Montana(MT) | Income Shares | 18% | 26% | 31% | $180,000 |
| Nebraska(NE) | Income Shares | 18% | 26% | 31% | $240,000 |
| Nevada(NV) | Percentage | 18% | 25% | 29% | $240,000 |
| New Hampshire(NH) | Income Shares | 19% | 27% | 32% | $300,000 |
| New Jersey(NJ) | Income Shares | 19% | 27% | 32% | $360,000 |
| New Mexico(NM) | Income Shares | 18% | 26% | 31% | $180,000 |
| New York(NY) | Income Shares | 17% | 25% | 29% | $400,000 |
| North Carolina(NC) | Income Shares | 18% | 26% | 31% | $300,000 |
| North Dakota(ND) | Percentage | 17% | 22% | 26% | $180,000 |
| Ohio(OH) | Income Shares | 18% | 26% | 31% | $336,000 |
| Oklahoma(OK) | Income Shares | 17% | 25% | 30% | $180,000 |
| Oregon(OR) | Income Shares | 18% | 26% | 31% | $240,000 |
| Pennsylvania(PA) | Income Shares | 18% | 26% | 31% | $360,000 |
| Rhode Island(RI) | Income Shares | 18% | 26% | 31% | $240,000 |
| South Carolina(SC) | Income Shares | 18% | 26% | 31% | $320,000 |
| South Dakota(SD) | Percentage | 17% | 22% | 26% | $180,000 |
| Tennessee(TN) | Income Shares | 18% | 26% | 31% | $240,000 |
| Texas(TX) | Percentage | 20% | 25% | 30% | $180,000 |
| Utah(UT) | Income Shares | 18% | 26% | 31% | $240,000 |
| Vermont(VT) | Income Shares | 18% | 26% | 31% | $240,000 |
| Virginia(VA) | Income Shares | 18% | 26% | 31% | $300,000 |
| Washington(WA) | Income Shares | 19% | 27% | 32% | $360,000 |
| West Virginia(WV) | Income Shares | 17% | 25% | 30% | $180,000 |
| Wisconsin(WI) | Percentage | 17% | 25% | 29% | $360,000 |
| Wyoming(WY) | Income Shares | 18% | 26% | 31% | $180,000 |
| Washington DC(DC) | Income Shares | 19% | 27% | 32% | $360,000 |
Income Shares
Income Shares Model
Used by most states. Both parents' incomes are combined, and support is divided proportionally based on each parent's share of the total income.
Percentage
Percentage of Income Model
A flat percentage of the paying parent's income is used, regardless of the receiving parent's income. Simpler but less common.
Advertisement