Commercial Vehicle Lawsuit Guide
FMCSA regulations, liable parties, settlement factors
2026 Crash Statistics
523K
Crashes
5.7K
Deaths
$420,000
Avg Value
155K
Injuries
Vehicle Types & Avg Settlements
| Vehicle Type | Avg Settlement |
|---|---|
Delivery Van (Amazon, FedEx, UPS) Last-mile delivery vehicles | $350,000 |
Box Truck/Straight Truck Medium-duty commercial trucks | $450,000 |
Commercial Bus/Shuttle Passenger transport vehicles | $500,000 |
Dump Truck/Construction Heavy construction vehicles | $550,000 |
Utility/Service Vehicle Cable, electric, plumbing trucks | $300,000 |
Tow Truck/Wrecker Recovery and towing vehicles | $400,000 |
Advertisement