Understanding Crane Injury Claims
OSHA regulations, liable parties, settlement factors
2026 Crane Accident Statistics
79
Deaths/Year
2.5K
Injuries/Year
$850,000
Avg Settlement
$15,600,000
OSHA Fines '25
Potentially Liable Parties
1General Contractor
2Crane Operator's Employer
3Crane Owner/Rental Company
4Crane Manufacturer
5Site Owner/Developer
6Rigging Contractors
Accident Types & Settlement Values
| Accident Type | Avg Settlement | Fatality Rate |
|---|---|---|
Crane Collapse/Tip-Over Complete structural failure or overturning | $1,500,000 | 45% |
Struck-By Falling Load Worker struck by dropped materials | $800,000 | 25% |
Electrocution (Power Lines) Contact with overhead electrical lines | $1,200,000 | 60% |
Caught-In/Between Crushed by crane components | $700,000 | 20% |
Fall From Crane Operator/rigger fall from height | $900,000 | 35% |
Boom/Cable Failure Mechanical failure of boom or cables | $1,000,000 | 30% |
Rigging Failure Improper rigging causing load release | $600,000 | 15% |
Counterweight Strike Struck by swinging counterweight | $550,000 | 20% |
Advertisement
Based on OSHA 29 CFR 1926.1400-1442 Crane Standards, BLS Fatal Occupational Injuries 2026, and Construction Industry Litigation Data