Dog Bite Severity Levels & Settlement Values
Based on the Ian Dunbar Bite Scale (2026)
Select Bite Severity Level
Select a severity level above to see settlement estimates
Ian Dunbar Dog Bite Scale
| Level | Description | Injuries | Settlement Range |
|---|---|---|---|
Level 1 | Aggressive behavior, no skin contact | Emotional distress only | $0 - $2,000 |
Level 2 | Teeth touch skin, no puncture | Bruising, abrasions | $2,000 - $5,000 |
Level 3 | 1-4 shallow punctures, single bite | Puncture wounds, minor scarring | $5,000 - $25,000 |
Level 4 | Deep punctures, bruising, multiple bites | Significant wounds, permanent scarring | $25,000 - $100,000 |
Level 5 | Multiple level 4 bites or mauling | Disfigurement, nerve damage | $100,000 - $500,000 |
Level 6 | Victim killed by dog | Death | $500,000 - $2,000,000 |
Document Everything
Take photos of injuries immediately and during healing. Get the dog owner's information, homeowner's insurance details, and witness statements. Report to animal control and seek medical attention within 24 hours.
Advertisement
Settlement values are estimates based on 2026 national data. Actual settlements vary based on case specifics, state laws, and insurance limits.