Income Limits
2026 HUD Income Limits
Area Median Income categories (national estimates)
2026 Income Limits by Category
| Size | Low (80%) | Very Low (50%) | Ext. Low (30%) |
|---|---|---|---|
| 1 | $58,500 | $36,550 | $21,960 |
| 2 | $66,850 | $41,750 | $25,100 |
| 3 | $75,200 | $46,950 | $28,240 |
| 4 | $83,550 | $52,150 | $31,380 |
| 5 | $90,250 | $56,350 | $33,900 |
| 6 | $96,950 | $60,500 | $36,420 |
Actual limits vary by location. Check with your local PHA.
Public Housing vs Section 8
Public Housing
Government-owned units
Fixed locations, managed by PHA
Section 8 Voucher
Private rental market
Choose your own housing