Understanding Knee Implant Lawsuits
Recalls, defects, and compensation claims
2026 Lawsuit Statistics
790K
Annual
8.5K
Lawsuits
$420,000
Avg Value
6%
Failure Rate
Recalled Knee Implant Brands
| Brand | Manufacturer | Recall Reason | Factor |
|---|---|---|---|
| Zimmer Persona | Zimmer Biomet | Tibial baseplate loosening | 1.3x |
| Stryker Triathlon | Stryker | Component failure | 1.2x |
| Smith & Nephew Journey II | Smith & Nephew | Premature failure | 1.2x |
| DePuy Attune | Johnson & Johnson | Tibial loosening | 1.25x |
| Exactech Optetrak | Exactech | Polyethylene insert degradation | 1.4x |
Complications & Avg Settlements
| Complication | Avg Settlement |
|---|---|
Revision Surgery Required Implant failed, required replacement surgery | $450,000 |
Multiple Revision Surgeries Two or more revision surgeries needed | $750,000 |
Metal Poisoning/Metallosis Metal debris causing tissue damage | $600,000 |
Chronic Pain/Instability Ongoing pain or joint instability | $300,000 |
Infection Leading to Removal Serious infection requiring implant removal | $500,000 |
Bone Loss/Osteolysis Bone deterioration around implant | $400,000 |
Amputation Leg amputation due to implant failure | $1,500,000 |
Advertisement