IRMAA Guide
2026 IRMAA Brackets
Income-Related Monthly Adjustment Amounts
2026 IRMAA Table (Single Filers)
| Income (Single) | Part B Premium | Part D IRMAA |
|---|---|---|
| $106,000 | $185.00 | $0.00 |
| ≤$133,500 | $259.00 | $13.70 |
| ≤$167,000 | $370.00 | $35.30 |
| ≤$200,000 | $480.90 | $57.00 |
| ≤$500,000 | $591.90 | $78.60 |
| >$500,000 | $628.90 | $85.80 |
Reduce Your IRMAA
Life-Changing Events
Retirement, divorce, death of spouse
File Form SSA-44
Manage MAGI
Roth conversions, QCD, timing
Plan 2 years ahead