Forensic Hub
v2.1 Bio-Path Matrix
Compensation Matrix
Execute biomechanical settlement projections across 2026 Mesothelioma binned casualty types.
Select Bio-Path to Review Matrix
Collective Liquidation Benchmark
| Type / Source | Staging | Timeline | Valuation Range |
|---|---|---|---|
| Pleural Mesothelioma | severe | 12-21 months prognosis | $1,000,000 — $2,500,000 |
| Peritoneal Mesothelioma | severe | 12-24 months prognosis | $800,000 — $2,000,000 |
| Pericardial Mesothelioma | catastrophic | 6-12 months prognosis | $1,200,000 — $3,000,000 |
| Testicular Mesothelioma | catastrophic | Better prognosis | $1,500,000 — $3,500,000 |
| Asbestos Trust Fund Claim | moderate | 3-6 months processing | $50,000 — $400,000 |
| VA Disability Benefits | moderate | Lifetime monthly benefit | $49,000 — $53,000 |
| Workers' Compensation | moderate | 6-12 months processing | $200,000 — $800,000 |
| Wrongful Death Claim | catastrophic | Family compensation | $1,000,000 — $3,000,000 |
Legal Disclaimer
This calculator provides estimates for informational purposes only. Results should not be relied upon for making important decisions. Always consult qualified professionals.
*Based on estimated 2026 projections. Data may not reflect real-time legislative changes.