Understanding Paragard Lawsuits
MDL 2974, device defects, and settlement claims
First Bellwether Trial: January 13, 2026
Court: Northern District of Georgia
MDL: MDL 2974
Judge: Judge Leigh Martin May
Defendant: Teva Pharmaceuticals / CooperSurgical
2026 Lawsuit Statistics
5.4M
Implanted
12.5K
Lawsuits
$450,000
Avg Value
3.2%
Defect Rate
Fracture Types & Avg Settlements
| Injury Type | Avg Settlement |
|---|---|
Complete Arm Fracture (Surgery Required) IUD arm broke during removal, required surgery | $350,000 |
Embedded/Migrated Device Device migrated into uterine wall or organs | $500,000 |
Perforation with Surgery IUD perforated uterus, major surgery needed | $600,000 |
Hysterectomy Required Complete removal of uterus due to IUD damage | $900,000 |
Infertility/Loss of Fertility Permanent inability to have children | $1,200,000 |
Multiple Surgeries Required Two or more surgeries to remove fragments | $750,000 |
Minor Complications (No Surgery) Pain, infection without surgical intervention | $100,000 |
Advertisement
Based on MDL 2974 (N.D. Ga.), FDA MAUDE Database 2026, Teva Pharmaceuticals Litigation Data, and Bellwether Trial Schedule