Income Limits
2026 Section 8 Income Limits
50% of Area Median Income (national estimates)
2026 Income Limits
| Size | Very Low (50%) | Extremely Low (30%) |
|---|---|---|
| 1 | $36,550 | $21,960 |
| 2 | $41,750 | $25,100 |
| 3 | $46,950 | $28,240 |
| 4 | $52,150 | $31,380 |
| 5 | $56,350 | $33,900 |
| 6 | $60,500 | $36,420 |
Actual limits vary by location. Check with your local PHA.
How Section 8 Works
Your Payment
30% of adjusted income
Toward rent and utilities
Voucher Covers
Difference up to FMR
Paid to landlord directly