Income Limits
2026 WIC Income Limits
185% of Federal Poverty Level
2026 Income Guidelines
| Household Size | Annual Limit | Monthly Limit |
|---|---|---|
| 1 | $28,953 | $2,413 |
| 2 | $39,128 | $3,261 |
| 3 | $49,303 | $4,109 |
| 4 | $59,478 | $4,957 |
| 5 | $69,653 | $5,805 |
| 6 | $79,828 | $6,653 |
Who Can Get WIC?
Women
Pregnant, breastfeeding (up to 1 yr), postpartum (up to 6 mo)
Infants
Birth to age 1
Children
Age 1 up to 5