Asbestos-Related Diseases
Mesothelioma, lung cancer, asbestosis, and more
Disease Types & Settlement Values
| Disease | Avg Settlement | Latency | Survival |
|---|---|---|---|
Mesothelioma (Pleural) Aggressive cancer of lung lining | $2,500,000 | 20-50 years | 12-21 months |
Mesothelioma (Peritoneal) Cancer of abdominal lining | $2,200,000 | 20-50 years | 6-24 months |
Lung Cancer (Asbestos) Primary lung cancer from exposure | $1,500,000 | 15-35 years | Varies |
Asbestosis Chronic lung scarring/fibrosis | $600,000 | 10-40 years | Chronic |
Pleural Plaques Calcified pleural thickening | $150,000 | 10-30 years | Non-malignant |
Pleural Effusion Fluid in lung cavity | $300,000 | 10-30 years | Varies |
About Mesothelioma
Mesothelioma is an aggressive cancer caused almost exclusively by asbestos exposure. It develops in the lining of the lungs (pleural), abdomen (peritoneal), or heart (pericardial). With a median survival of 12-21 months, mesothelioma cases are often expedited in court.
Advertisement
Based on EPA Asbestos Regulations 2026, OSHA 29 CFR 1910.1001, CDC/NIOSH Occupational Lung Disease Data, and Asbestos Bankruptcy Trust Reports