Common Mining Injuries & Settlements
Cave-ins, explosions, black lung, and toxic exposure
Mining Injury Types & Average Settlements
| Injury Type | Description | Avg Settlement | Max Settlement |
|---|---|---|---|
| Cave-In/Roof Collapse | Roof falls, ground collapses | $1,500,000 | $8,000,000 |
| Explosion/Fire | Methane explosions, coal dust fires | $1,800,000 | $10,000,000 |
| Equipment Accident | Conveyor, hauler, drill injuries | $950,000 | $5,000,000 |
| Black Lung Disease | Coal workers' pneumoconiosis | $750,000 | $3,000,000 |
| Toxic Exposure | Silica, asbestos, chemical fumes | $850,000 | $4,000,000 |
| Electrocution | High voltage equipment contact | $1,200,000 | $6,000,000 |
Black Lung Disease (CWP)
Coal Workers' Pneumoconiosis affects over 2.5K miners. Federal Black Lung Program provides monthly benefits and medical coverage. Average settlements: $750,000.
If you worked in coal mines and have breathing difficulties, you may qualify for federal benefits AND civil lawsuit compensation.
Advertisement
Based on MSHA Mine Safety Data 2026, CDC NIOSH Mining Surveillance Reports, BLS Occupational Injury Statistics