Income Limits
2026 SNAP Benefits & Limits
Maximum benefits and income limits by household size
2026 SNAP Limits & Benefits
| Size | Gross Limit | Net Limit | Max Benefit |
|---|---|---|---|
| 1 | $20,340 | $15,650 | $292/mo |
| 2 | $27,482 | $21,150 | $536/mo |
| 3 | $34,624 | $26,650 | $768/mo |
| 4 | $41,766 | $32,150 | $975/mo |
| 5 | $48,908 | $37,650 | $1158/mo |
| 6 | $56,050 | $43,150 | $1390/mo |
SNAP Deductions
Standard Deduction
$198/month (most households)
Earned Income
20% of wages deducted